Fruit preparations for Yoghurt
Focus on flavour.
Deliciously delicate temptation.
Tailored to your products.
All products under the frulino brand are produced and packaged in small containers on our site in Switzerland. The products are therefore especially suitable for small and medium-sized processing facilities, such as dairies and cheese factories.
An attractive range with Swiss fruits and a selection in organic Bio Knospe quality meet the demand for regional, sustainable products. In addition, we are certified by the independent organisations bio.inspecta and Procert.
We want to be the partner of choice for your success. We guarantee outstanding quality and innovation with our solutions for the food industry and trade. Work with us and benefit from our know-how! We hope to have a long-term business relationship with you, to meet the local and global needs of your company.
Stirred yoghurts
The largest range that we offer is that of stirred yoghurts – fruit-based preparations with fruit pieces, which can be used in a wide variety of ways. In addition to classic stirred yoghurt, these preparations can also be used in fromage frais, yoghurts with a fruit base or even ice cream. Let us inspire you with the product quality and diversity on offer.
Product number | description | dose |
4182831950 (STD66878) | Pineapple | 10 : 5 : 85 |
4182831948 (STD66874) | Apple | 12 : 4 : 84 |
4182831949 (STD66876) | Apricot | 10 : 5 : 85 |
4182831951 (STD66880) | Banana | 10 : 5 : 85 |
82.83.1976 | Walnut | 12 : 5 : 83 |
82.83.1967 | Bircher muesli | 25 : 75 |
4182831953 (STD66882) | Bloodorange | 10 : 5 : 85 |
82.83.1954 | Blackberry | 10 : 5 : 85 |
82.83.1978 | Whole strawberry | 10 : 5 : 85 |
4182831956 (STD66884) | Strawberry cubed | 10 : 5 : 85 |
82.83.1973 | Exotic | 10 : 5 : 85 |
82.83.1955 | Fruit cocktail | 10 : 5 : 85 |
4182831975 (STD66901) | Hazelnut | 12 : 5 : 83 |
4182831957 (STD66886) | Blueberry | 12 : 4 : 84 |
4182831958 (STD66888) | Raspberry | 10 : 5 : 85 |
82.83.1969 | Coconut | 10 : 5 : 85 |
4182831959 (STD66890) | Mandarin | 10 : 5 : 85 |
4182831961 (STD66893) | Mango | 10 : 5 : 85 |
4182831974 (STD66900) | Chestnut | 10 : 5 : 85 |
82.83.1963 | Peach Melba | 10 : 5 : 85 |
82.83.1962 | Peach | 10 : 5 : 85 |
4182832420 (STD66925) | Stracciatella | 13 : 5 : 82 |
4182831970 (STD66898) | Vanilla | 4.5 : 8.5 : 87 |
4182831965 (STD66894) | Forest fruit | 12 : 4 : 84 |
82.83.1952 | Williams pear | 10 : 5 : 85 |
4182831968 (STD66896) | Lemon | 10 : 5 : 85 |
82.83.1966 | Plum | 10 : 5 : 85 |
82.83.2291 | Plum-cinnamon | 12 : 4 : 84 |
4182839235 (STD67478) | Cherry | 12 : 4 : 84 |
4182832526 (STD66935) | Fig honey and pumkin seeds | 10 : 5 : 85 |
- 4182831948 (STD66874) Apple
- 4182831949 (STD66876) Abricot
- 4182831950 (STD66878) Pineapple
- 4182831951 (STD66880) Banana
- 4182831953 (STD66882) Bloodorange
- 4182831956 (STD66884) Strawberry cubed
- 4182831957 (STD66886) Blueberry
- 4182831958 (STD66888) Raspberry
- 4182831959 (STD66890) Mandarine
- 4182831961 (STD66893) Mango
- 4182831965 (STD66894) Forest fruits
- 4182831968 (STD66896) Lemon
- 4182831970 (STD66898) Vanilla
- 4182831974 (STD66900) Chestnut
- 4182831975 (STD66901) Hazelnut
- 4182832420 (STD66925) Stracciatella
- 4182832526 (STD66935) Fig honey and pumkin seeds
- 4182839235 (STD67478) Cherry
Set yoghurts
The Swiss classics: mocha, chocolate and caramel as well as a few other specialities. The Frulino product range without fruit pieces can be added straight to yoghurt milk prior to incubation. The dosage is kept low to produce a firm and creamy set yoghurt.
The fruit preparations for set yoghurt can, of course, also be used for stirred yoghurt.
Product number | description | dose |
4182831989 (STD66906) | Caramel Swiss | 5 : 8 : 87 |
4182831995 (STD66909) | Chocolate | 10 : 7 : 83 |
82.83.1994 | Chocolate | 5 : 8 : 87 |
82.83.1990 | Strawberry, set | 10 : 7 : 83 |
82.83.1991 | Milk chocolate | 5 : 8 : 87 |
4182831991 (STD66907) | Mocca | 5 : 8 : 87 |
82.83.1993 | Seedless vanilla | 4.5 : 8.5 : 87 |
Organic products
Our organic line products are produced in accordance with rigorous Bio Suisse Bud label regulations and are suitable for use in stirred yoghurts.
Bio Frulino products do not contain any artificial flavourings. Using Bio Frulino to make your products makes procuring a licence to use the Bio Bud label from Bio Suisse straightforward. To find out more, please get in touch with the Bio Suisse organisation in Basel.
Certification by bio.inspecta
Product number | description | dose |
82.83.1979 | Organic apricot | 15 : 85 |
82.83.1980 | Organic blackberry | 15 : 85 |
82.83.1981 | Organic strawberry | 15 : 85 |
82.83.1983 | Organic blueberry | 15 : 85 |
82.83.1982 | Organic raspberry | 15 : 85 |
4182831984 (STD66903) | Cherry Bio Bud | 15 : 85 |
4182831985 (STD66904) | Coffee Bio Bud | 13 : 87 |
82.83.1986 | Organic chocolate | 13 : 87 |
4182831987 (STD66905) | Vanilla Bio Bud | 11 : 89 |
4182839216 (STD67371) | Caramel Bio Bud | 15 : 85 |
Swiss fruits
Regional products are on trend right now. Here you can find a widerange of preparations with fruit from conventional Swiss farming. Suitable for your regional brand or regional presentation. All products contain fruitpieces.
Certification by Procert.
Product number | description | dose |
4182832494 (STD66931) | Apple Swiss | 12 : 4 : 84 |
4182832495 (STD66932) | Abricot Swiss | 12 : 4 : 84 |
4182836224 (STD67105) | Aronia Swiss | 12 : 4 : 84 |
82.83.1996 | Pear Swiss | 12 : 4 : 84 |
4182832496 (STD66933) | Strawberry Swiss | 12 : 4 : 84 |
4182832497 (STD66934) | Raspberry Swiss | 12 : 4 : 84 |
82.83.1960 | Cherry Swiss | 12 : 4 : 84 |
82.83.1964 | Rhubarb Swiss | 12 : 4 : 84 |
82.83.2500 | Plum Swiss | 12 : 4 : 84 |
4182833791 (STD66973) | Forest fruits Swiss | 12 : 4 : 84 |
Yoghurt and milk drinks
New inspiration for drinks: Our newest Frulino creations without fruit pieces and fruit fibres have been developed especially for use in milk, yoghurt and whey drinks. Intense flavour and a thin consistency produce refreshing milk drinks – suitable for your diversification, whether as a thirst quencher in summer or as a creamy alternative in winter.
Product number | description | dose |
4182836088 (STD67091) | Vanilla | 10 : 90 |
4182836090 (STD67092) | Banana | 10 : 90 |
4182836091 (STD67093) | Strawberry | 10 : 90 |